Map
Step into the heart of a thriving boating community with the latest release at Calypso Bay Marina.
Now home to over 200 premium berths, Calypso Bay Marina is perfectly positioned on the main navigation channel between Gold Coast Broadwater and Moreton Bay, offering direct access to some of South East Queensland’s most iconic coastal destinations.
| BERTH | MONTHLY | 3 MONTHS | 6 MONTHS | 12 MONTHS |
|---|---|---|---|---|
| JETSKI | - | $750 | $1,300 | $1,800 |
| 10m | $950 | $2,140 | $3,810 | $6,100 |
| 10m S | $1,190 | $2,680 | $4,770 | $7,630 |
| 10m M | $1,670 | $3,750 | $6,670 | $10,680 |
| 12m | $1,000 | $2,390 | $4,290 | $7,500 |
| 12m S | $1,250 | $2,990 | $5,370 | $9,380 |
| 12m M | $1,750 | $4,190 | $7,510 | $13,130 |
| 13m | $1,075 | $2,690 | $4,710 | $8,370 |
| 13m M | $1,890 | $4,710 | $8,250 | $14,650 |
| 14m | $1,150 | $3,070 | $5,190 | $8,960 |
| 14m M | $2,020 | $5,380 | $9,090 | $15,680 |
| 15m | $1,225 | $3,280 | $5,560 | $9,600 |
| 15m S | $1,540 | $4,100 | $6,950 | $12,000 |
| 15m M | $2,150 | $5,740 | $9,730 | $16,800 |
| 15m M S | $2,450 | $6,560 | $11,120 | $19,200 |
| 18m | $1,490 | $3,760 | $6,720 | $11,600 |
| 18m S | $1,870 | $4,700 | $8,400 | $14,500 |
| 18m M | $2,610 | $6,580 | $11,760 | $20,300 |
| 20m | $1,670 | $4,020 | $6,950 | $13,000 |
| 20m M | $2,930 | $7,040 | $12,170 | $22,750 |
Rates Effective 1st July 2025
Rates inclusive of GST
- T&Cs apply. Refer to the Marina Rules
- Prices subject to change
- Security deposit of $500 per berth payable, refunded on vacate.
Maximum beam heights on standard berths 10m – 4m, 12m – 4.5m, 15m -5m - M is a Multihull berth, S is a Single pen berth and MS is a Multihull
Single pen berth - For vessels with excessive beam multiply the regular berth rate by 1.75
- Additional charges for 3 phase power supply will be applied
- Rates quoted are payable in advance, refunds available – conditions apply
- No live aboards or house boats permitted
Hathlea Pty Limited trading as Calypso Bay Marina
5 Harrigans Lane, Jacobs Well QLD 4208
ABN 75 002 841 539
(07) 5546 1744 | 0428 733 266
crew@calypsobaymarina.com.au
calypsobaymarina.com.au
| Lot | Size | Status |
|---|---|---|
| 1051 | 430.00 m² | withdrawn |
| 1051 | 430.00 m² | sold |
| 1050 | 648.00 m² | current |
| 1057 | 392.00 m² | sold |
| 1055 | 392.00 m² | sold |
| 1065 | 392.00 m² | sold |
| 1054 | 392.00 m² | sold |
| 1053 | 392.00 m² | current |
| 1068 | 499.00 m² | sold |
| 1052 | 374.00 m² | current |
| 1060 | 392.00 m² | sold |